Index of /wp-content/uploads
Name Last modified Size Description
Parent Directory -
2015_Identification_..> 2019-02-04 22:54 51M
ClimateChangeVulnera..> 2019-02-06 21:47 40M
Reimeretal2017_Appen..> 2019-02-06 22:00 36M
Reimer-et-al-2017_Ap..> 2019-09-17 16:11 36M
DataHarmonization_Wi..> 2019-02-25 22:52 28M
DataHarmonization_Wi..> 2019-02-25 22:52 28M
200109-HERBARIUM-AND..> 2022-11-21 15:30 25M
200109-HERBARIUM-AND..> 2022-11-21 15:30 25M
Invasive_Plant_Monit..> 2019-02-06 21:42 24M
Invasive_Plant_Monit..> 2019-02-06 21:52 24M
Biogeography_of_Sele..> 2019-02-06 21:59 23M
GotthardtEtAl2009_Bi..> 2020-07-18 10:56 22M
Partnership_in_Non-G..> 2019-02-06 22:00 22M
SppStatusRpts_2017.pdf 2019-02-06 22:00 20M
Non-Native_Plants_of..> 2019-02-06 21:54 20M
2019-Identification-..> 2019-06-04 14:57 19M
Plant_Community_Ecol..> 2019-02-06 21:54 19M
200109-HERBARIUM-AND..> 2022-11-21 15:31 19M
2019-Identification-..> 2019-06-04 14:57 18M
Strategic_Plan_for_I..> 2019-02-06 21:44 17M
Strategic_Plan_for_I..> 2019-02-06 21:44 17M
Invasive_Plant_Inven..> 2019-02-06 21:41 17M
Invasive_Plant_Inven..> 2019-02-06 21:52 17M
2019-Identification-..> 2019-06-04 14:57 17M
Campbell_Tract_Weed_..> 2019-02-06 21:51 16M
200109-HERBARIUM-AND..> 2022-11-21 15:32 16M
200109-HERBARIUM-AND..> 2022-11-21 15:33 16M
PlantAssociationClas..> 2019-02-06 21:54 15M
2019-Identification-..> 2019-06-04 14:57 15M
Identification_of_No..> 2019-02-06 21:41 15M
Identification_of_No..> 2019-02-06 21:52 15M
200109-HERBARIUM-AND..> 2022-11-21 15:32 14M
Invasive_Plant_Manag..> 2019-02-06 21:42 14M
Invasive_Plant_Manag..> 2019-02-06 21:52 14M
Flagstad2007_Communi..> 2019-02-06 21:51 13M
Rare_Vascular_Plant_..> 2019-02-06 21:49 12M
Municipality_of_Anch..> 2019-02-06 21:42 11M
Municipality_of_Anch..> 2019-02-06 21:53 11M
Vascular_and_Cryptog..> 2019-02-06 21:50 10M
Floristic_Inventory_..> 2019-02-06 21:51 10M
KLGO_Vegetation_Chan..> 2019-02-06 21:53 9.0M
Establishment_of_Lon..> 2019-02-06 21:51 8.9M
Landcover_Classes_Si..> 2019-02-06 21:53 8.4M
Tunicates-of-Alaska_..> 2021-02-19 17:28 8.0M
Monitoring_and_Contr..> 2019-02-06 21:42 8.0M
Monitoring_and_Contr..> 2019-02-06 21:53 8.0M
Seeds_of_Success_200..> 2019-02-06 21:49 8.0M
Introduction_to_Comm..> 2019-02-06 21:41 7.7M
KBNERR_Management_Pl..> 2021-09-23 19:26 7.6M
Alagnak_and_Katmai_V..> 2019-02-06 21:50 6.5M
Sonchus_arvensis_ssp..> 2019-02-06 21:44 6.3M
RohnUpdate_2015.pdf 2019-02-06 21:43 6.2M
Justin_Fulkerson-1.jpg 2023-10-27 15:05 6.1M
Invasive_Plant_Monit..> 2019-02-06 21:42 6.0M
Invasive_Plant_Monit..> 2019-02-06 21:52 6.0M
Invasiveness_Ranking..> 2019-02-06 21:42 5.9M
Invasiveness_Ranking..> 2019-02-06 21:53 5.9M
2020-KBNERR-HAB-Moni..> 2020-04-28 15:07 5.9M
Non-Native_Plants_La..> 2019-02-06 21:43 5.8M
tanana-wadeable-stre..> 2021-04-05 16:39 5.8M
KBNERR-Phytoplankton..> 2021-04-28 13:05 5.8M
Glacier_Bay_National..> 2019-02-06 21:52 5.7M
Database_Support_for..> 2019-02-06 21:59 5.5M
Salix_Alaska_Yukon_1..> 2019-02-06 21:49 5.5M
Invasive_and_Exotic_..> 2019-02-06 21:41 5.4M
Ecological_Subsectio..> 2019-02-06 21:51 5.3M
Invasive_Plant_Manag..> 2019-02-06 21:42 5.3M
Controlling_Invasive..> 2019-02-06 21:40 5.2M
Controlling_Invasive..> 2019-02-06 21:51 5.2M
Klondike_Gold_Rush_V..> 2019-02-06 21:53 5.0M
Medicinal_Flora_Alas..> 2019-02-06 21:53 4.9M
Non-Native_Plants_Va..> 2019-02-06 21:54 4.9M
Identification_of_Di..> 2019-02-06 21:52 4.8M
Non-Native_Plant_Man..> 2019-02-06 21:43 4.4M
Non-Native_Plant_Man..> 2019-02-06 21:54 4.4M
Vegetation_Study_of_..> 2019-02-06 21:44 4.3M
GIS_WorkBook_Advance..> 2019-06-06 14:22 4.1M
GIS_Workbook_Basic.pdf 2019-06-06 14:22 4.1M
Wilson_et_al_2014_Di..> 2019-02-06 22:00 4.0M
Macroinveretbrate-an..> 2019-02-06 21:39 4.0M
SalixDistributionSyn..> 2019-02-06 21:49 3.9M
PrinceOfWales_Amphib..> 2019-02-06 22:00 3.9M
NonNativePlantSurvey..> 2019-02-06 21:54 3.8M
Natural_Threats_to_P..> 2019-02-06 21:54 3.8M
BAER_Invasive_Plant_..> 2019-02-06 21:51 3.8M
Exotic_Plants_in_Ala..> 2019-02-06 21:41 3.8M
Southwest_Alaska_Net..> 2019-02-06 21:49 3.7M
Modeling_Distributio..> 2019-02-06 21:53 3.7M
Reimer-et-al-2016.pdf 2019-04-25 12:06 3.7M
Flagstad-et-al-2019.pdf 2019-10-19 17:24 3.7M
Alpine_and_Subalpine..> 2019-02-06 21:50 3.6M
adec-npr-a-wetlands-..> 2021-04-05 16:42 3.5M
Environmental_Assess..> 2019-02-06 21:41 3.4M
Exotic_Plant_Managem..> 2019-02-06 21:41 3.4M
Bernard_Mandy_Mounti..> 2019-06-06 14:21 3.4M
Katherine.jpg 2023-08-08 13:10 3.3M
Alaska_Bee_Atlas_202..> 2021-06-02 13:06 3.3M
Kenai_Fjords_Nationa..> 2019-02-06 21:53 3.2M
noaa_27136_DS1.pdf 2021-04-05 11:56 3.1M
Non-Native_Plants_of..> 2019-02-06 21:43 3.1M
Classification_of_Co..> 2019-02-06 21:51 3.1M
Graziano-et-al.-2014..> 2019-02-06 21:41 3.0M
Figure_Mammal3.jpg 2023-03-16 18:02 3.0M
Floristic_Survey_of_..> 2019-02-06 21:52 2.9M
Archiving_Historic_B..> 2019-02-06 21:59 2.9M
Selected_Invasive_Pl..> 2019-02-06 21:44 2.9M
Tanacetum-bipinnatum..> 2019-04-16 14:33 2.9M
Otter-Creek-Juvenile..> 2021-04-05 11:56 2.9M
Archiving_Historic_B..> 2019-02-06 21:59 2.8M
Ecology_of_Invasive_..> 2019-02-06 21:41 2.8M
Rare_Vascular_Plant_..> 2019-02-06 21:49 2.7M
Aniakchak_National_M..> 2019-02-06 21:50 2.7M
VanderseaEtAl2018_En..> 2019-02-06 21:46 2.7M
Characterization-of-..> 2019-06-04 13:43 2.7M
ACCS_490_2018_FinalR..> 2020-04-27 16:18 2.7M
Kahlert_et_al_2020.pdf 2020-03-25 18:50 2.7M
Vegetation_Response_..> 2019-02-06 21:50 2.6M
Non-Native_Plants_of..> 2019-02-06 21:43 2.5M
Archiving_Southwest_..> 2019-02-06 21:59 2.5M
Stewart_River_Traini..> 2019-02-06 21:50 2.5M
Cypripedium-parviflo..> 2019-04-16 14:30 2.5M
Platanthera_orbicula..> 2019-04-16 14:31 2.5M
CT2018InvasiveSpecie..> 2019-04-16 14:26 2.5M
JBER-Juvenile-Salmon..> 2021-04-05 11:57 2.5M
SOS_2014_SummaryRepo..> 2019-02-06 21:49 2.4M
NationalVegetationCl..> 2019-02-06 21:54 2.4M
Rinella_etal_2013_Se..> 2019-02-06 21:39 2.4M
Inventory_of_Breedin..> 2019-02-06 22:00 2.4M
Response_of_Marine_D..> 2019-02-06 21:49 2.4M
Monitoring_Controlli..> 2019-02-06 21:53 2.4M
commonsculpincookinl..> 2019-06-14 13:20 2.4M
Bombus-kirb_edited.jpg 2024-03-29 17:44 2.3M
New_and_Important_Va..> 2019-02-06 21:54 2.3M
Prioritizing_Risk_of..> 2019-02-06 22:00 2.3M
Reimer_et_al_2014_Ba..> 2019-02-06 22:00 2.3M
Cypripedium-montanum..> 2019-04-16 14:29 2.3M
Reimeretal2017_Final..> 2019-02-06 22:00 2.3M
IMG_8575.jpg 2022-11-21 16:11 2.3M
Wetland_Sedges_Alask..> 2019-02-06 21:50 2.2M
Invasive_Plant_Inven..> 2019-02-06 21:41 2.2M
Invasive_Plant_Inven..> 2019-02-06 21:52 2.2M
2009-yukon-river-con..> 2021-04-05 16:36 2.2M
GuideSalixAlaskaYuko..> 2019-02-06 21:52 2.2M
Reconnaissance_Surve..> 2019-02-06 22:00 2.1M
Non-Native_Plant_Sur..> 2019-02-06 21:43 2.1M
Non-Native_Plant_Sur..> 2019-02-06 21:54 2.1M
Ricasolia-amplissima..> 2019-04-16 14:32 2.1M
Alaska-Bee-Atlas_Pro..> 2023-04-20 16:53 2.1M
Alaska-Bee-Atlas_Pro..> 2023-04-24 22:14 2.1M
ADEC-NPR-A-Streams-2..> 2021-04-05 15:29 2.1M
Cost_of_Managing_Inv..> 2019-02-06 21:40 2.0M
Mauger_et_al_Summer_..> 2019-02-06 21:38 2.0M
2009_Campbell_Tract_..> 2019-02-06 21:50 2.0M
adec-npr-a-lakes-201..> 2021-04-05 16:35 2.0M
Rinella_2005_Develop..> 2021-01-20 16:57 1.9M
SOS_2015_SummaryRepo..> 2019-02-06 21:49 1.9M
Salmon_Lake-Kigluaik..> 2019-02-06 21:43 1.9M
Salmon_Lake-Kigluaik..> 2019-02-06 21:49 1.9M
bugulaneritina_maps.pdf 2019-02-06 19:57 1.9M
Tessler_et_al_2014_N..> 2019-02-06 22:00 1.9M
Alaska_SmallMammal_N..> 2021-04-19 15:40 1.8M
Platanthera-unalasce..> 2019-04-16 14:30 1.8M
Seeds_of_Succes_2013..> 2019-02-06 21:49 1.8M
SOS_Summary_2013.pdf 2019-02-06 21:49 1.8M
Tracking_Weeds_Along..> 2019-02-06 21:44 1.8M
Tracking_Weeds_Along..> 2019-02-06 21:50 1.8M
carcinusmaenas_maps.pdf 2019-02-06 19:58 1.8M
Revisit_of_5_Plots_o..> 2019-02-06 21:49 1.8M
Invasive_Plant_Manag..> 2019-02-06 21:42 1.8M
Invasive_Plant_Manag..> 2019-02-06 21:52 1.8M
Establishment_Record..> 2019-02-06 21:51 1.8M
Non-Native_Plants_In..> 2019-02-06 21:43 1.8M
Strategic_Plan_for_I..> 2019-02-06 21:44 1.8M
Strategic_Plan_for_I..> 2019-02-06 21:45 1.8M
DOC_Addition_Headwat..> 2019-02-06 21:47 1.8M
myaarenaria_maps.pdf 2019-02-06 19:59 1.8M
macomapetalum_maps.pdf 2019-02-06 19:59 1.8M
Johnson-Sullivan_Kay..> 2019-06-06 14:25 1.7M
teredonavalis_maps.pdf 2019-02-06 19:57 1.7M
synidotealaticauda_m..> 2019-02-06 19:57 1.7M
ectopleuracrocea_map..> 2019-02-06 19:58 1.7M
botryllusschlosseri_..> 2019-02-06 19:57 1.7M
molgulamanhattensis_..> 2019-02-06 19:59 1.7M
amphibalanusamphitri..> 2019-02-06 19:57 1.7M
Bombus_vaccinium_edi..> 2024-04-01 14:11 1.7M
Amphibian_Survey_Pri..> 2019-02-06 22:00 1.7M
alosasapidissima_map..> 2019-02-06 19:57 1.7M
eriocheirsinensis_ma..> 2019-02-06 19:58 1.7M
ilyanassaobsoleta_ma..> 2019-02-06 19:59 1.7M
limnoriatripunctata_..> 2019-02-06 19:59 1.7M
venerupisphilippinar..> 2019-02-06 19:57 1.7M
Variation_in_Seed_Vi..> 2019-02-06 21:44 1.7M
salmosalar_maps.pdf 2019-02-06 20:00 1.7M
Vetch_Infestations_i..> 2019-02-06 21:44 1.7M
botrylloidesviolaceu..> 2019-02-06 19:57 1.7M
diplosomalisterianum..> 2019-02-06 19:58 1.7M
Alaska_SmallMammal_N..> 2022-04-22 11:21 1.6M
hedistediadroma_maps..> 2019-02-06 19:59 1.6M
2008_Campbell_Tract_..> 2019-02-06 21:50 1.6M
Alaska_Melilotus_Inv..> 2019-02-06 21:50 1.6M
cionasavignyi_maps.pdf 2019-02-06 19:58 1.6M
Ecological_Subsectio..> 2019-02-06 21:51 1.6M
Bombus_empetrum_edit..> 2024-04-01 14:10 1.6M
mytilusgalloprovinci..> 2019-02-06 20:00 1.6M
Tangle_Lakes_Rare_Pl..> 2019-02-06 21:50 1.6M
Seeds-of-Success-201..> 2019-04-16 14:32 1.6M
Fitz-Enz_David_Chuga..> 2019-06-06 14:18 1.5M
Non-Native_Plants_Ch..> 2019-02-06 21:43 1.5M
conrad_field.jpg 2022-05-25 14:47 1.5M
Reproductive_Ecology..> 2019-02-06 21:49 1.5M
Preston-Villumsen-Sq..> 2023-09-28 10:41 1.4M
Invasiveness_Ranking..> 2019-02-06 21:42 1.4M
Invasiveness_Ranking..> 2019-02-06 21:53 1.4M
Mauger_et_al_2014_St..> 2019-02-06 21:38 1.4M
batillariaattramenta..> 2019-02-06 19:57 1.4M
KBNERR-Plankton-Colo..> 2020-04-28 15:08 1.4M
AKBeeAtlas_SamplingG..> 2022-09-02 13:25 1.4M
Banner_ACCS3-1536x76..> 2022-09-03 12:39 1.4M
primula1.jpg 2022-02-21 17:39 1.4M
cordylophoracaspia_m..> 2019-02-06 19:58 1.4M
Banner_kbnerr2-1536x..> 2022-09-03 12:29 1.4M
molgulacitrina_maps.pdf 2019-02-06 19:59 1.4M
Glaser_Marion_Stream..> 2019-06-06 14:25 1.4M
Banner_Aquatic5-1536..> 2022-09-03 12:32 1.4M
didemnumvexillum_map..> 2019-02-06 19:58 1.4M
styelaclava_maps.pdf 2019-02-06 19:57 1.4M
Alaska_SmallMammal_N..> 2023-04-28 15:31 1.4M
Non-Native_Plant_Inv..> 2019-02-06 21:43 1.4M
CrossScaleAssessment..> 2019-02-04 22:56 1.4M
CrossScaleAssessment..> 2019-02-06 21:40 1.4M
DEC_ACCS_Report_26Ju..> 2021-04-05 11:57 1.4M
petricolariapholadif..> 2019-02-06 20:00 1.4M
palaemonmacrodactylu..> 2019-02-06 20:00 1.4M
melitanitida_maps.pdf 2019-02-06 19:59 1.4M
eusarsiellazosterico..> 2019-02-06 19:59 1.4M
diadumenelineata_map..> 2019-02-06 19:58 1.4M
caprellamutica_maps.pdf 2019-02-06 19:58 1.3M
crepidulaonyx_maps.pdf 2019-02-06 19:58 1.3M
Alpine_and_Subalpine..> 2019-02-06 21:50 1.3M
Archiving_Historic_B..> 2019-02-06 21:59 1.3M
Morton_John_Kenai-Na..> 2019-06-06 14:19 1.3M
Bombus_geranium2_edi..> 2024-04-01 14:11 1.3M
InvasiveSpeciesManag..> 2019-02-06 21:42 1.3M
amphibalanusimprovis..> 2019-02-06 19:57 1.3M
polydoracornuta_maps..> 2019-02-06 20:00 1.3M
CarlsonEtAl2018_StLa..> 2019-02-06 21:51 1.3M
Carlson-et-al-2018-S..> 2019-06-06 13:36 1.3M
crassostreagigas_map..> 2019-02-06 19:58 1.3M
Control_of_Hieracium..> 2019-02-06 21:40 1.3M
nematostellavectensi..> 2019-02-06 20:00 1.3M
commonsculpincookinl..> 2019-06-14 13:20 1.3M
Ecological-Impacts-o..> 2021-04-06 11:20 1.3M
Ecological_Effects_o..> 2019-02-06 21:41 1.3M
Banner_kbnerr3-1536x..> 2022-09-03 12:28 1.3M
watersiporasubtorqua..> 2019-02-06 19:57 1.3M
schizoporellajaponic..> 2019-02-06 19:56 1.3M
Bombus-kirb_edited-s..> 2024-03-29 17:44 1.2M
Cincotta_Christy_Tyo..> 2019-06-06 14:18 1.2M
Trophic_ecology_blac..> 2019-02-06 21:44 1.2M
Vegetation_of_Fort_W..> 2019-02-06 21:50 1.2M
Floristic_Inventory_..> 2019-02-06 21:51 1.2M
Banner_ACCS5-1536x76..> 2022-09-03 12:39 1.2M
AKOATS_2016_Update.pdf 2019-02-04 22:54 1.2M
emma_lipscomb-1024x1..> 2024-10-29 10:59 1.2M
Banner_Aquatic1-1536..> 2022-09-03 12:32 1.2M
Wasowicz-et-al-2019.pdf 2021-05-28 12:00 1.2M
Figure_BeeBowl.jpg 2022-09-02 12:20 1.2M
Banner_Aquatic6-1536..> 2022-09-03 12:31 1.2M
Banner_Aquatic2-1536..> 2022-09-03 12:31 1.2M
Changing_Climate_Rar..> 2019-06-06 13:54 1.2M
Figure_AndrenaBarbil..> 2022-09-02 12:21 1.1M
Bombus_geranium_edit..> 2024-04-01 14:10 1.1M
InvasiveSpeciesManag..> 2019-02-06 21:42 1.1M
2019-KBNERR-HAB-Repo..> 2020-04-28 15:07 1.1M
Distribution_of_Fres..> 2019-02-06 21:59 1.1M
Cost_of_Managing_Inv..> 2019-02-06 21:40 1.1M
Figure_Klutina.jpg 2022-09-02 12:20 1.1M
DOC_Addition_Headwat..> 2019-02-06 21:47 1.1M
Non-marine-invertebr..> 2021-04-06 11:21 1.1M
Banner_ACCS6-1536x76..> 2022-09-03 12:39 1.1M
Invasive_Plants_in_A..> 2019-02-06 21:42 1.1M
Figure_BeeAtlas.jpg 2022-09-02 12:20 1.1M
Banner_Salmon1-1536x..> 2022-09-03 12:32 1.1M
Rare_Vascular_Plant_..> 2019-02-06 21:49 1.1M
Carlson-and-Fulkerso..> 2023-10-06 15:28 1.1M
VanderseaEtAl2018_En..> 2019-02-06 21:46 1.0M
Banner_Aquatic4-1536..> 2022-09-03 12:32 1.0M
Rhiannon.jpg 2023-10-11 11:22 1.0M
DHSS_PressRelease_20..> 2019-06-26 17:03 1.0M
Banner_ACCS4-1536x76..> 2022-09-03 12:39 1.0M
Banner_Aquatic3-1536..> 2022-09-03 12:31 1.0M
Non-Native_Plants_of..> 2019-02-06 21:43 1.0M
Bulock_Kristi_All-La..> 2019-06-06 14:21 1.0M
Hettrick_Willow_Chug..> 2019-06-06 14:19 1.0M
Banner_ACCS2-1536x76..> 2022-09-03 12:40 1.0M
Lake_Clark_National_..> 2019-02-06 21:53 1.0M
Non-Native_and_Invas..> 2019-02-06 22:00 1.0M
primula2.jpg 2022-02-21 17:39 1.0M
Bombus-lupin_edited.jpg 2024-04-01 14:10 1.0M
Parrya_nauruaq_a_New..> 2019-02-06 21:54 1.0M
Okuly_Jason_Kachemak..> 2019-06-06 14:20 1.0M
ACWA_09_R01_Final_Re..> 2021-04-05 14:39 1.0M
Bombus_Arnica_edited..> 2024-04-01 14:10 1.0M
PhytoplanktonHarmful..> 2019-06-06 14:24 1.0M
Unalakleet_Wild_Rive..> 2019-02-06 21:44 969K
Unalakleet_Wild_Rive..> 2019-02-06 21:50 969K
Floristic_Survey_Gul..> 2019-02-06 21:51 968K
Early-Dreissena-Dete..> 2021-04-05 11:57 958K
jassamarmorata_maps.pdf 2019-02-06 19:59 947K
StLawrenceIslandSmal..> 2019-02-06 22:00 946K
Banner_kbnerr1-1536x..> 2022-09-03 12:29 940K
jasmine_maurer.jpg 2023-02-07 14:14 937K
European_Black_Slug_..> 2019-02-06 21:59 936K
Figure_PulsatillaPat..> 2022-09-02 12:20 931K
sinelobusstanfordi_m..> 2019-02-06 19:56 928K
SEATOR-Parlaytic-She..> 2020-04-28 15:07 926K
primula1-2048x1536.jpg 2022-02-21 17:39 922K
Invasive_Plant_Sprea..> 2019-02-06 21:42 920K
PhytoplanktonHarmful..> 2019-06-06 14:24 918K
Landscape_Assessment..> 2019-02-06 21:53 914K
Bombus-kirb_edited-2..> 2024-03-29 17:44 910K
Gotthardt-et-al-2012..> 2019-10-21 18:02 901K
Landscape_SWMP_MET.jpg 2019-05-03 12:37 893K
hollis_woodard.jpg 2024-04-15 16:57 891K
Figure_Bluff.jpg 2022-09-02 12:20 886K
CrossScaleAssessment..> 2019-02-04 22:56 885K
CrossScaleAssessment..> 2019-02-06 21:40 885K
Variation_in_Seed_Vi..> 2019-02-06 21:44 880K
GuideToIdentificatio..> 2019-02-06 21:52 874K
limnoithonatetraspin..> 2019-02-06 19:59 865K
Strategic_Plan_for_I..> 2019-02-06 21:44 860K
Strategic_Plan_for_I..> 2019-02-06 21:45 860K
Bombus_Achillea_edit..> 2024-04-01 14:10 860K
Vascular_Plant_Surve..> 2019-02-06 21:50 848K
Bombus_vaccinium_edi..> 2024-04-01 14:11 839K
Preston-Villumsen-Sq..> 2023-09-28 10:41 835K
marc_webber.jpg 2024-04-09 18:00 834K
primula3.jpg 2022-02-21 17:39 830K
Arctic_mustard_flowe..> 2019-02-06 21:50 830K
Creel_et_al-2018-JAp..> 2019-02-06 21:59 827K
Kim_Sharon_-Kenai-Fj..> 2019-06-06 14:19 816K
Katherine-scaled.jpg 2023-08-08 13:10 811K
Rare_Vascular_Plant_..> 2019-02-06 21:49 810K
Noyes_Karen_KPB-Coas..> 2019-06-06 14:20 799K
sandy_talbot.jpg 2024-01-23 12:29 798K
julie_polasik.jpg 2024-03-12 11:06 797K
Banner_ACCS1-1536x76..> 2022-09-03 12:40 794K
Figure_Vegetation3.jpg 2019-04-29 17:26 786K
Banner_VegEcology2.jpg 2022-09-03 12:18 783K
The_Role_of_Reproduc..> 2019-02-06 21:50 783K
Figure_FieldMethods2..> 2021-09-16 17:30 782K
Banner_Vegetation1.jpg 2022-09-03 12:19 782K
Robertson_Amanda-Mah..> 2019-06-06 14:25 781K
Variational_and_Gene..> 2019-02-06 21:50 781K
AKEPICUpdate_2015.pdf 2019-06-06 13:51 781K
NearshoreFish_KBNERR..> 2019-05-03 11:46 779K
InvasiveSpeciesManag..> 2019-02-06 21:42 779K
DHSS_PressRelease_20..> 2019-06-26 17:03 777K
Figure_BeeBowl-1536x..> 2022-09-02 12:20 776K
Reproductive_Ecology..> 2019-02-06 21:49 772K
KBNERR-Phytoplankton..> 2020-04-28 15:08 769K
Bird_Mammal_and_Vege..> 2019-02-06 21:51 768K
CrossScaleAssessment..> 2019-02-04 22:56 766K
CrossScaleAssessment..> 2019-02-06 21:41 766K
ingrid_harrald.jpg 2022-12-08 18:33 751K
emma_lipscomb.jpg 2024-10-29 10:59 750K
CHAT_LI_Final_Report..> 2019-02-04 22:55 749K
Sinclair_Jack_KP-Fis..> 2019-06-06 14:25 748K
Invasiveness_Ranking..> 2019-02-06 21:42 747K
Invasiveness_Ranking..> 2019-02-06 21:53 747K
Figure_PresentationS..> 2021-12-09 19:12 746K
Alaska-Bee-Atlas-Com..> 2021-10-01 16:12 741K
Alaska-Bee-Atlas-Com..> 2022-03-09 17:37 741K
Banner_RarePlant2.jpg 2022-09-03 12:18 740K
Banner_Wildlife4.jpg 2022-09-03 12:58 740K
Banner_kbnerr2.jpg 2022-09-03 12:29 739K
Banner_Aquatic5.jpg 2022-09-03 12:32 736K
Banner_ACCS3-1024x51..> 2022-09-03 12:39 736K
Alpine_and_Subalpine..> 2019-02-06 21:50 728K
Banner_Wildlife8.jpg 2022-09-03 12:58 727K
Banner_Landscape3.jpg 2022-09-03 13:18 727K
Vegetation_Response_..> 2019-02-06 21:50 722K
Control_of_Hieracium..> 2019-02-06 21:40 720K
Bombus_empetrum_edit..> 2024-04-01 14:10 719K
Lolium_perenne_BIO_L..> 2019-02-06 19:46 718K
Vegetation_Change_an..> 2019-02-06 21:50 718K
emma_lipscomb-768x76..> 2024-10-29 10:59 717K
Banner_ACCS3.jpg 2022-09-03 12:39 714K
Ecological_Subsectio..> 2019-02-06 21:51 712K
Sonchus_arvensis_BIO..> 2019-04-16 15:33 710K
john_mccormack.jpg 2024-02-02 16:23 708K
sean_fitzgerald.jpg 2024-02-02 16:23 706K
2020-HAB-annual-repo..> 2021-02-23 11:55 706K
Invasiveness_Ranking..> 2019-02-06 21:42 706K
Invasiveness_Ranking..> 2019-02-06 21:53 706K
Rhiannon-2048x2048.jpg 2023-10-11 11:22 702K
Banner_Aquatic1.jpg 2022-09-03 12:32 700K
Banner_VegEcology1.jpg 2022-09-03 12:18 700K
Banner_Wildlife7.jpg 2022-09-03 12:58 697K
Figure_Mammal3-scale..> 2023-03-16 18:02 696K
Banner_Aquatic2.jpg 2022-09-03 12:31 694K
Banner_kbnerr2-1024x..> 2022-09-03 12:29 693K
Banner_Wildlife2.jpg 2022-09-03 12:58 685K
Wildfire_Burn_Suscep..> 2019-02-06 21:44 684K
sandy_talbot-1536x15..> 2024-01-23 12:29 681K
EDDMapS_Early_Detect..> 2019-02-06 21:41 680K
Banner_kbnerr3.jpg 2022-09-03 12:28 680K
Banner_Aquatic5-1024..> 2022-09-03 12:32 678K
EriophorumVaginatum_..> 2022-01-17 12:42 678K
Large_Woody_Debris_a..> 2019-02-06 21:53 677K
Bombus_geranium2_edi..> 2024-04-01 14:11 675K
Bombus_geranium_edit..> 2024-04-01 14:10 673K
AKOATS-Data-submissi..> 2019-04-19 13:15 670K
Banner_Landscape1.jpg 2022-09-03 13:18 668K
clover1.jpg 2022-02-21 17:39 665K
Banner_VegEcology3.jpg 2022-09-03 12:18 661K
AKAqua_DataEntryForm..> 2024-05-09 13:32 659K
Non-Native_Plants_In..> 2019-02-06 21:43 658K
AppendixA_BeringSeaM..> 2019-02-06 22:00 654K
Graziano-et-al.-2014..> 2019-02-06 21:41 646K
Banner_ACCS5.jpg 2022-09-03 12:39 646K
Macroinvertebrate-Ab..> 2021-04-06 12:03 646K
Figure_Ungulate2.jpg 2019-04-24 13:18 645K
Changing_Climate_Rar..> 2019-06-06 13:54 645K
Banner_Aquatic6.jpg 2022-09-03 12:31 643K
2008-cook-inlet-lake..> 2021-04-05 17:24 636K
Banner_Wildlife5.jpg 2022-09-03 12:58 632K
Landscape_GWA_JacobC..> 2019-05-03 12:37 631K
Banner_kbnerr3-1024x..> 2022-09-03 12:28 631K
Bombus-lupin_edited-..> 2024-04-01 14:10 628K
Banner_Herbarium1.jpg 2022-09-03 12:18 628K
Ranunculus_repens_ra..> 2019-04-16 15:33 625K
1992_Supplement_to_R..> 2019-02-06 21:50 625K
cordylophoracaspia.pdf 2019-02-06 19:58 625K
Banner_RarePlant1.jpg 2022-09-03 12:18 624K
Cost_of_Managing_Inv..> 2019-02-06 21:40 624K
Banner_VegEcology4.jpg 2022-09-03 12:19 619K
Figure_Aqua3-1.jpg 2019-04-25 15:40 619K
Wigglesworth_David_T..> 2019-06-06 14:21 618K
Banner_Wildlife3.jpg 2022-09-03 12:58 616K
DOC_Addition_Headwat..> 2019-02-06 21:47 614K
Banner_ACCS6.jpg 2022-09-03 12:39 614K
Banner_Vegetation3.jpg 2022-09-03 12:19 611K
primula2-2048x1536.jpg 2022-02-21 17:39 609K
Banner_RarePlant3.jpg 2022-09-03 12:18 608K
primula4.jpg 2022-02-21 17:39 607K
Banner_ACCS5-1024x51..> 2022-09-03 12:39 606K
Banner_Aquatic1-1024..> 2022-09-03 12:32 606K
Banner_Aquatic6-1024..> 2022-09-03 12:31 605K
Figure_Ungulate1.jpg 2019-04-24 13:18 605K
Banner_Wildlife6.jpg 2022-09-03 12:58 600K
john_mccormack-1536x..> 2024-02-02 16:23 598K
DHSS_PressRelease_20..> 2019-06-26 17:03 596K
Justin_Fulkerson-1-s..> 2023-10-27 15:05 594K
Steffy_Matt_-Kenai-P..> 2019-06-06 14:25 590K
Banner_Vegetation4.jpg 2022-09-03 12:19 589K
UAAH_Loan_Request.pdf 2019-02-06 21:58 589K
Banner_Aquatic3.jpg 2022-09-03 12:31 585K
Banner_Aquatic4.jpg 2022-09-03 12:32 585K
Small_Mammal_Group_A..> 2023-03-16 18:10 584K
primula1-1536x1152.jpg 2022-02-21 17:39 584K
Rinella_etal_2012_Pa..> 2019-02-06 21:38 584K
Preston-Villumsen-Sq..> 2023-09-28 10:41 581K
