The Alaska Species Ranking System (ASRS) is a prioritization tool that assesses the conservation status of native vertebrates in Alaska. It was developed in collaboration with the Alaska Department of Fish and Game’s Threatened, Endangered, and Diversity (TED) Program. The goal of the ASRS is to provide detailed information on the conservation needs of Alaska’s wildlife to help the TED Program and their partners set priorities for wildlife conservation and inform Alaska’s State Wildlife Action Plan.
The ASRS was initially developed in the mid-2000s. In 2012, the first version of the ASRS was released. Ranks have been regularly updated since then and there have been changes to the ranking system as well. In 2022, staff at ACCS and ADF&G used updated ranks to assess the conservation status of small mammal species in Alaska. In 2025, the ranking system was revised; the ranks shown here reflect the most recent changes. Please fill out a Data Request Form if you would like a copy of the ASRS assessment for one or more taxa.


View the ASRS rankings
Common Name | Scientific Name | Rank | Status Score | Biological Score | % Global Population |
---|---|---|---|---|---|
Alder Flycatcher | Empidonax alnorum | II Red | 6 | -32 | <25% |
Aleutian Tern | Onychoprion aleuticus | II Red | 6 | -21 | <25% |
American Dipper | Cinclus mexicanus | IV Yellow | 0 | -38 | <25% |
American Golden-Plover | Pluvialis dominica | IV Yellow | 0 | -33 | 25-74% |
American Pipit | Anthus rubescens | II Red | 6 | -32 | <25% |
American Redstart | Setophaga ruticilla | III Orange | 0 | -14 | <25% |
American Three-Toed Woodpecker | Picoides dorsalis | IV Yellow | 0 | -28 | <25% |
American Tree Sparrow | Spizelloides arborea | IV Yellow | 0 | -39 | 25-74% |
Arctic Fox | Vulpes lagopus | VI Blue | -11 | -24 | <25% |
Arctic Loon | Gavia arctica | III Orange | 0 | -10 | <25% |
Arctic Tern | Sterna paradisaea | IV Yellow | 0 | -34 | <25% |
Arctic Warbler | Phylloscopus borealis | IV Yellow | 0 | -32 | <25% |
Bank Swallow | Riparia riparia | II Red | 16 | -32 | <25% |
Bar-Tailed Godwit (baueri) | Limosa lapponica baueri | I Red | 10 | -12 | Endemic |
Barn Swallow | Hirundo rustica | II Red | 12 | -20 | <25% |
Black Guillemot | Cepphus grylle | I Red | 10 | 20 | <25% |
Black Oystercatcher | Haematopus bachmani | III Orange | 0 | 11 | 25-74% |
Black Swift | Cypseloides niger | I Red | 6 | 11 | <25% |
Black-Backed Woodpecker | Picoides arcticus | IV Yellow | 0 | -18 | <25% |
Black-Bellied Plover | Pluvialis squatarola | IV Yellow | 0 | -20 | Unknown |
Black-Capped Chickadee | Poecile atricapillus | VI Blue | -6 | -38 | <25% |
Black-Footed Albatross | Phoebastria nigripes | V Blue | 6 | -14 | 25-74% |
Black-Legged Kittiwake | Rissa tridactyla | II Red | 5 | -20 | 25-74% |
Blackpoll Warbler | Setophaga striata | II Red | 10 | -36 | <25% |
Bluethroat | Luscinia svecica | IV Yellow | 0 | -32 | <25% |
Bohemian Waxwing | Bombycilla garrulus | II Red | 6 | -28 | <25% |
Boreal Chickadee | Poecile hudsonicus | VI Blue | -6 | -35 | <25% |
Brambling | Fringilla montifringilla | III Orange | 0 | 16 | <25% |
Bristle-Thighed Curlew | Numenius tahitiensis | IV Yellow | 0 | -22 | ≥75% |
Brown Creeper | Certhia americana | IV Yellow | 0 | -26 | <25% |
Brown Creeper (alascensis) | Certhia americana alascensis | III Orange | 0 | -16 | Endemic |
Buff-Breasted Sandpiper | Calidris subruficollis | I Red | 12 | -12 | <25% |
Buller's Shearwater | Ardenna bulleri | III Orange | 0 | -13 | <25% |
Canada Jay | Perisoreus canadensis | II Red | 6 | -38 | <25% |
Cassin's Auklet | Ptychoramphus aleuticus | VI Blue | 4 | -22 | <25% |
Cedar Waxwing | Bombycilla cedrorum | II Red | 1 | -35.5 | <25% |
Chestnut-Backed Chickadee | Poecile rufescens | VI Blue | -6 | -26 | 25-74% |
Common Murre | Uria aalge | V Blue | -11 | -10 | <25% |
Common Raven (kamtschaticus) | Corvus corax kamtschaticus | IV Yellow | 0 | -18 | <25% |
Dark-Eyed Junco | Junco hyemalis | VI Blue | -6 | -36 | 25-74% |
Dunlin | Calidris alpina | II Red | 5 | -30 | 25-74% |
Dunlin, Arctic | Calidris alpina arcticola | I Red | 16 | -16 | ≥75% |
Dunlin, Pacific | Calidris alpina pacifica | V Blue | -11 | -16 | Endemic |
Fork-Tailed Storm-Petrel (furcatus) | Hydrobates furcatus furcatus | V Blue | 4 | -14 | ≥75% |
Fork-Tailed Storm-Petrel (plumbeus) | Hydrobates furcatus plumbeus | IV Yellow | 0 | -28 | <25% |
Fox Sparrow | Passerella iliaca | VI Blue | -6 | -38 | 25-74% |
Fox Sparrow, Chilkat Sooty | Passerella iliaca chilcatensis | IV Yellow | 0 | -20 | Endemic |
Fox Sparrow, Kodiak | Passerella iliaca insularis | III Orange | 0 | -8 | Endemic |
Fox Sparrow, Shumagin | Passerella iliaca unalaschcensis | IV Yellow | 0 | -20 | Endemic |
Fox Sparrow, Townsend's | Passerella iliaca townsendi | VI Blue | -6 | -20 | ≥75% |
Fox Sparrow, Valdez | Passerella iliaca sinuosa | IV Yellow | 0 | -20 | Endemic |
Fox Sparrow, Yakutat | Passerella iliaca annectens | III Orange | 0 | -14 | Endemic |
Glaucous Gull | Larus hyperboreus | VI Blue | -10 | -32 | 25-74% |
Glaucous-Winged Gull | Larus glaucescens | IV Yellow | 0 | -29 | 25-74% |
Golden-Crowned Kinglet | Regulus satrapa | IV Yellow | 0 | -25 | <25% |
Golden-Crowned Sparrow | Zonotrichia atricapilla | IV Yellow | 0 | -38 | ≥75% |
Gray-Cheeked Thrush | Catharus minimus | II Red | 6 | -44 | 25-74% |
Gray-Crowned Rosy-Finch | Leucosticte tephrocotis | IV Yellow | 0 | -20 | Unknown |
Gray-Headed Chickadee (lathami) | Poecile cinctus lathami | II Red | 12 | -20 | Unknown |
Gray-Tailed Tattler | Tringa brevipes | III Orange | 0 | -5 | <25% |
Great Gray Owl | Strix nebulosa | IV Yellow | 0 | -20 | <25% |
Greater Yellowlegs | Tringa melanoleuca | IV Yellow | 0 | -36 | 25-74% |
Hermit Thrush | Catharus guttatus | VI Blue | -11 | -39 | <25% |
Herring Gull | Larus argentatus | III Orange | 0 | -10 | <25% |
Horned Lark | Eremophila alpestris | II Red | 6 | -28 | <25% |
Horned Puffin | Fratercula corniculata | IV Yellow | 0 | -22 | ≥75% |
Iceland Gull (Includes Thayer's) | Larus glaucoides | III Orange | 0 | -5 | Unknown |
Ivory Gull | Pagophila eburnea | I Red | 10 | -6 | <25% |
Killdeer | Charadrius vociferus | II Red | 6 | -20 | <25% |
Kittlitz's Murrelet | Brachyramphus brevirostris | VI Blue | -3 | -26 | 25-74% |
Lapland Longspur | Calcarius lapponicus | II Red | 6 | -38 | Unknown |
Laysan Albatross | Phoebastria immutabilis | V Blue | 4 | -14 | 25-74% |
Leach's Storm-Petrel (leucorhous) | Hydrobates leucorhous leucorhous | II Red | 0 | -26 | 25-74% |
Least Sandpiper | Calidris minutilla | II Red | 6 | -33 | 25-74% |
Lesser Yellowlegs | Tringa flavipes | II Red | 10 | -36 | 25-74% |
Long-Billed Dowitcher | Limnodromus scolopaceus | IV Yellow | 0 | -36 | Unknown |
Long-Tailed Jaeger | Stercorarius longicaudus | III Orange | 0 | -16 | <25% |
Macgillivray's Warbler | Geothlypis tolmiei | III Orange | 0 | -9 | <25% |
Marbled Godwit (beringiae) | Limosa fedoa beringiae | III Orange | 0 | 4 | Endemic |
Marbled Murrelet | Brachyramphus marmoratus | VI Blue | -5 | -34 | ≥75% |
Mckay's Bunting | Plectrophenax hyperboreus | III Orange | 0 | -2 | Endemic |
Mottled Petrel | Pterodroma inexpectata | IV Yellow | 0 | -26.5 | <25% |
Northern Fulmar | Fulmarus glacialis | I Red | 1 | 10 | <25% |
Northern Hawk-Owl | Surnia ulula | IV Yellow | 0 | -22 | <25% |
Northern Shrike | Lanius borealis | II Red | 6 | -26 | 25-74% |
Northern Wheatear | Oenanthe oenanthe | IV Yellow | 0 | -28 | <25% |
Olive-Sided Flycatcher | Contopus cooperi | II Red | 16 | -32 | <25% |
Orange-Crowned Warbler | Leiothlypis celata | IV Yellow | 0 | -31 | 25-74% |
Pacific Golden-Plover | Pluvialis fulva | IV Yellow | 0 | -30 | <25% |
Pacific Wren | Troglodytes pacificus | IV Yellow | 0 | -36 | 25-74% |
Pacific Wren, Attu | Troglodytes pacificus meligerus | III Orange | 0 | 8 | Endemic |
Pacific Wren, Kiska | Troglodytes pacificus kiskensis | III Orange | 0 | 0 | Endemic |
Pacific Wren, Kodiak | Troglodytes pacificus helleri | III Orange | 0 | -14 | Endemic |
Pacific Wren, Pribilof | Troglodytes pacificus alascensis | III Orange | 0 | 10 | Endemic |
Pacific Wren, Semidi | Troglodytes pacificus semidiensis | III Orange | 0 | 12 | Endemic |
Parakeet Auklet | Aethia psittacula | IV Yellow | 0 | -28 | 25-74% |
Parasitic Jaeger | Stercorarius parasiticus | IV Yellow | 0 | -27.2 | Unknown |
Pectoral Sandpiper | Calidris melanotos | II Red | 10 | -30 | 25-74% |
Pelagic Cormorant | Urile pelagicus | IV Yellow | 0 | -17 | 25-74% |
Pigeon Guillemot | Cepphus columba | II Red | 8 | -34 | 25-74% |
Pine Grosbeak | Pinicola enucleator | VI Blue | -6 | -44 | <25% |
Pine Siskin | Spinus pinus | VI Blue | -6 | -36 | <25% |
Pink-Footed Shearwater | Puffinus creatopus | III Orange | 0 | -11 | <25% |
Pomarine Jaeger | Stercorarius pomarinus | III Orange | 0 | 0 | <25% |
Red Crossbill | Loxia curvirostra | IV Yellow | 0 | -32 | <25% |
Red Knot, Pacific | Calidris canutus roselaari | I Red | 6 | 2 | 25-74% |
Red Phalarope | Phalaropus fulicarius | II Red | 6 | -36 | 25-74% |
Red-Breasted Sapsucker | Sphyrapicus ruber | VI Blue | -10 | -19 | 25-74% |
Red-Faced Cormorant | Urile urile | I Red | 6 | -11 | Unknown |
Red-Legged Kittiwake | Rissa brevirostris | V Blue | -3 | 4 | ≥75% |
Red-Necked Phalarope | Phalaropus lobatus | II Red | 6 | -33 | 25-74% |
Red-Necked Stint | Calidris ruficollis | III Orange | 0 | 2 | <25% |
Red-Throated Loon | Gavia stellata | II Red | 6 | -22 | <25% |
Red-Throated Pipit | Anthus cervinus | III Orange | 0 | 2 | <25% |
Red-Winged Blackbird | Agelaius phoeniceus | II Red | 6 | -20 | <25% |
Redpoll | Acanthis flammea | II Red | 6 | -38 | <25% |
Rock Ptarmigan, Evermann's | Lagopus muta evermanni | I Red | 12 | -11 | Endemic |
Rock Ptarmigan, Townsend's | Lagopus muta townsendi | III Orange | 0 | 1 | Endemic |
Rock Ptarmigan, Turner's | Lagopus muta atkhensis | III Orange | 0 | 11 | Endemic |
Rock Sandpiper, Aleutian | Calidris ptilocnemis couesi | IV Yellow | 0 | -24 | Endemic |
Rock Sandpiper, Bering Sea | Calidris ptilocnemis tschuktschorum | IV Yellow | 0 | -24 | ≥75% |
Rock Sandpiper, Pribilof | Calidris ptilocnemis ptilocnemis | III Orange | 0 | 4 | Endemic |
Ross's Gull | Rhodostethia rosea | IV Yellow | 0 | -38.2 | ≥75% |
Ruby-Crowned Kinglet (calendula) | Corthylio calendula calendula | IV Yellow | 0 | -32 | <25% |
Ruby-Crowned Kinglet (grinnelli) | Corthylio calendula grinnelli | VI Blue | -6 | -20 | 25-74% |
Ruddy Turnstone | Arenaria interpres | IV Yellow | 0 | -34 | <25% |
Rufous Hummingbird | Selasphorus rufus | II Red | 10 | -24 | <25% |
Rusty Blackbird | Euphagus carolinus | VI Blue | -11 | -38 | <25% |
Sabine's Gull | Xema sabini | VI Blue | -10 | -32 | <25% |
Sanderling | Calidris alba | III Orange | 0 | -8 | <25% |
Savannah Sparrow | Passerculus sandwichensis | II Red | 6 | -38 | <25% |
Semipalmated Sandpiper | Calidris pusilla | VI Blue | -6 | -40 | <25% |
Short-Billed Dowitcher (caurinus) | Limnodromus griseus caurinus | II Red | 6 | -36 | ≥75% |
Short-Billed Gull | Larus brachyrhynchus | IV Yellow | 0 | -34 | 25-74% |
Short-Tailed Shearwater | Puffinus tenuirostris | II Red | 6 | -30 | Unknown |
Slaty-Backed Gull | Larus schistisagus | III Orange | 0 | 20 | <25% |
Smith's Longspur | Calcarius pictus | IV Yellow | 0 | -26 | <25% |
Snow Bunting | Plectrophenax nivalis | II Red | 6 | -36 | <25% |
Snow Bunting (townsendi) | Plectrophenax nivalis townsendi | IV Yellow | 0 | -18 | ≥75% |
Solitary Sandpiper (cinnamomea) | Tringa solitaria cinnamomea | VI Blue | 3 | -24 | ≥75% |
Song Sparrow, Aleutian | Melospiza melodia sanaka | III Orange | 0 | -14 | Endemic |
Song Sparrow, Bischoff | Melospiza melodia insignis | IV Yellow | 0 | -20 | Unknown |
Song Sparrow, Giant | Melospiza melodia maxima | IV Yellow | 0 | -20 | Endemic |
Song Sparrow, Kenai | Melospiza melodia kenaiensis | III Orange | 0 | -14 | Endemic |
Song Sparrow, Sooty | Melospiza melodia rufina | IV Yellow | 0 | -20 | ≥75% |
Song Sparrow, Yakutat | Melospiza melodia caurina | III Orange | 0 | -14 | Unknown |
Sooty Shearwater | Puffinus griseus | II Red | 6 | -26 | <25% |
Spotted Sandpiper | Actitis macularius | VI Blue | -6 | -37 | 25-74% |
Spruce Grouse | Canachites canadensis | II Red | 0 | -32 | <25% |
Stilt Sandpiper | Calidris himantopus | II Red | 6 | -24 | <25% |
Surfbird | Calidris virgata | IV Yellow | 0 | -17 | ≥75% |
Thick-Billed Murre | Uria lomvia | V Blue | -11 | -10 | 25-74% |
Townsend'S Warbler | Setophaga townsendi | VI Blue | -6 | -30 | 25-74% |
Tree Swallow | Tachycineta bicolor | II Red | 16 | -32 | <25% |
Tufted Puffin | Fratercula cirrhata | IV Yellow | 0 | -22 | ≥75% |
Upland Sandpiper | Bartramia longicauda | IV Yellow | 0 | -30 | <25% |
Varied Thrush | Ixoreus naevius | VI Blue | -6 | -35 | 25-74% |
Vaux's Swift | Chaetura vauxi | I Red | 6 | 6 | <25% |
Violet-Green Swallow | Tachycineta thalassina | IV Yellow | 0 | -44 | <25% |
Wandering Tattler | Tringa incana | IV Yellow | 0 | -24 | 25-74% |
Western Sandpiper | Calidris mauri | II Red | 6 | -24 | ≥75% |
Western Wood-Pewee | Contopus sordidulus | II Red | 10 | -30 | <25% |
Whimbrel | Numenius phaeopus | IV Yellow | 0 | -36 | 25-74% |
Whiskered Auklet | Aethia pygmaea | V Blue | 2 | -16 | ≥75% |
White-Crowned Sparrow | Zonotrichia leucophrys | II Red | 1 | -24 | 25-74% |
Willow Ptarmigan | Lagopus lagopus | II Red | 5 | -32 | <25% |
Wilson's Snipe | Gallinago delicata | IV Yellow | 0 | -36 | <25% |
Wilson's Warbler | Cardellina pusilla | IV Yellow | 0 | -32 | 25-74% |
Wood Sandpiper | Tringa glareola | III Orange | 0 | -1 | <25% |
Yellow-Billed Loon | Gavia adamsii | I Red | 6 | 6 | <25% |
Yellow-Rumped Warbler | Setophaga coronata | IV Yellow | 0 | -39 | <25% |
Looking for more?
Range maps are available from the Wildlife Data Portal (compatible with Google Chrome and Microsoft Edge). References cited in the Conservation Reports can be viewed on our online reference library. Can’t find the report you’re looking for? Reach out to us and we’ll do our best to help.